<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon &#38; energy efficiency</title>
	<atom:link href="http://blogs.endsreport.com/carbonandenergy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.endsreport.com/carbonandenergy</link>
	<description>Environmental intelligence for professionals, from ENDSReport.com</description>
	<lastBuildDate>Tue, 03 Jan 2012 14:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let&#8217;s have more green advertisements like this one</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2012/01/03/lets-have-more-green-advertisements-like-this-one/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2012/01/03/lets-have-more-green-advertisements-like-this-one/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:57:47 +0000</pubDate>
		<dc:creator>Nicholas Schoon</dc:creator>
				<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Electric vehicles]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=729</guid>
		<description><![CDATA[Sales of all-electric, battery powered cars have got off to a disappointingly slow start, not just in the UK but globally. Perhaps the whimsical and rather brilliant television advertisement which Renault is now running for its new range of ZE (zero emission) electric vehicles will change things. It is clever and funny enough to deserve [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2012/01/03/lets-have-more-green-advertisements-like-this-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shale gas: a little less nonsense, please</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/11/17/shale-gas-a-little-less-nonsense-please/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/11/17/shale-gas-a-little-less-nonsense-please/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:28:36 +0000</pubDate>
		<dc:creator>Gareth Simkins</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Cuadrilla]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=716</guid>
		<description><![CDATA[The most useful academic subject I ever studied was risk management. This taught me how and why people exaggerate, or underplay, the likelihood of certain things happening.
Through my MSc course, I had the honour of meeting Paul Slovic, author of an iconic 1987 paper on the perception of risk. This stated that true risks can [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/11/17/shale-gas-a-little-less-nonsense-please/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No more hot air – just more wind and gas</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/11/14/no-more-hot-air-%e2%80%93-just-more-wind-and-gas/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/11/14/no-more-hot-air-%e2%80%93-just-more-wind-and-gas/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:11:59 +0000</pubDate>
		<dc:creator>ENDS Guest Writer</dc:creator>
				<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[CCGT]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electricity market reform]]></category>
		<category><![CDATA[Eunomia]]></category>
		<category><![CDATA[Ofgem]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=689</guid>
		<description><![CDATA[Chris Cullen, Sam Taylor and Adam Baddeley of Eunomia Research &#38; Consulting analyse the problems of securing the UK&#8217;s future electricity supply

Affordable, secure and clean – these are the objectives for the future of electricity supply in the UK, as stated in July’s white paper on electricity market reform (EMR). The question of what levels [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/11/14/no-more-hot-air-%e2%80%93-just-more-wind-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Green Deal customers a choice on how they repay</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/09/26/give-green-deal-customers-a-choice-on-how-they-repay/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/09/26/give-green-deal-customers-a-choice-on-how-they-repay/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:47:58 +0000</pubDate>
		<dc:creator>ENDS Guest Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=677</guid>
		<description><![CDATA[Andrew  Warren, director of the Association for the Conservation of  Energy, blogs  for endsreport.com on the government&#8217;s Green Deal scheme

The government’s forthcoming Green Deal scheme is primarily designed to save energy used  for heating  and hot water.  Households will borrow  money to finance major energy saving improvements to [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/09/26/give-green-deal-customers-a-choice-on-how-they-repay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord Lawson and the Daily Mail gang up on green energy taxes</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/07/26/lord-lawson-and-the-daily-mail-gang-up-on-green-energy-taxes/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/07/26/lord-lawson-and-the-daily-mail-gang-up-on-green-energy-taxes/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:39:50 +0000</pubDate>
		<dc:creator>Nicholas Schoon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=668</guid>
		<description><![CDATA[The Daily Mail’s recent re-adoption of climate change scepticism has its origins in a lunch between editor Paul Dacre and former Tory chancellor Lord Lawson.
In recent years, the mighty Mail has shown signs of joining the global warming consensus. While it could never be accused of leading the charge for decarbonisation or of being a [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/07/26/lord-lawson-and-the-daily-mail-gang-up-on-green-energy-taxes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Amber light for the Green Investment Bank</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/06/01/amber-light-for-the-green-investment-bank/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/06/01/amber-light-for-the-green-investment-bank/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:32:03 +0000</pubDate>
		<dc:creator>Paul Hatchwell</dc:creator>
				<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=659</guid>
		<description><![CDATA[The advent of an independent Green Investment Bank will be a major step forward for a government that claims to be the greenest ever. It comes at a time when, hopefully, electricity market reforms (ENDS Report, December 2010) will unleash a £200bn low-carbon energy infrastructure investment programme by 2020.
Especially welcome was deputy prime minister Nick [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/06/01/amber-light-for-the-green-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for mandatory carbon reporting</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/05/18/time-for-mandatory-carbon-reporting/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/05/18/time-for-mandatory-carbon-reporting/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:28:56 +0000</pubDate>
		<dc:creator>James Richens</dc:creator>
				<category><![CDATA[Carbon reduction commitment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[carbon cuts]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=655</guid>
		<description><![CDATA[The environment department (DEFRA) recently published a consultation on proposals to require larger companies to report their carbon emissions.
But speaking at an event in London on 16 May, Sainsbury’s chief executive Justin King said he was against mandatory carbon reporting. He argued that the need for companies to protect their reputations and competition between firms [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/05/18/time-for-mandatory-carbon-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallout and climate policy</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/03/30/fallout-and-climate-policy/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/03/30/fallout-and-climate-policy/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:13:42 +0000</pubDate>
		<dc:creator>Paul Hatchwell</dc:creator>
				<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon cuts]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[EU Emissions Trading Scheme]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=642</guid>
		<description><![CDATA[It’s no exaggeration to say that the Fukushima nuclear reactor disaster in March has cast a shadow over plans for new nuclear power capacity globally, and it is too early to say whether this will fade with time. But it’s also having much wider indirect consequences which could yet cause a shift in Europe’s energy [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/03/30/fallout-and-climate-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRC: Dead man walking?</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/03/23/crc-dead-man-walking/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/03/23/crc-dead-man-walking/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:40:39 +0000</pubDate>
		<dc:creator>James Richens</dc:creator>
				<category><![CDATA[Carbon reduction commitment]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[carbon tax]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=638</guid>
		<description><![CDATA[Industry lobby groups are calling on the government to kill off the Carbon Reduction Commitment (CRC) Energy Efficiency Scheme.
The recent consultation by the energy and climate department (DECC) on reforming the CRC focuses on ways to keep it intact while simplifying its rules and requirements. Among the myriad options there seems to be a handful [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/03/23/crc-dead-man-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting objectives</title>
		<link>http://blogs.endsreport.com/carbonandenergy/2011/03/09/conflicting-objectives/</link>
		<comments>http://blogs.endsreport.com/carbonandenergy/2011/03/09/conflicting-objectives/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:48:20 +0000</pubDate>
		<dc:creator>Paul Hatchwell</dc:creator>
				<category><![CDATA[Carbon offsetting]]></category>
		<category><![CDATA[Carbon trading]]></category>
		<category><![CDATA[Clean technology]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon cuts]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[EU Emissions Trading Scheme]]></category>

		<guid isPermaLink="false">http://blogs.endsreport.com/carbonandenergy/?p=623</guid>
		<description><![CDATA[Conventional wisdom among climate policymakers holds to the idea that greenhouse gas mitigation, energy efficiency, and renewable energy targets will combine to deliver the EU’s 20% emissions reduction goal for 2020 relative to 1990, with a higher 30% target still on the table.
But the reality is that there is a long-standing and unresolved tension at [...]]]></description>
		<wfw:commentRss>http://blogs.endsreport.com/carbonandenergy/2011/03/09/conflicting-objectives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
